Home › Income Tax on Salary
Income Tax on Salary FY 2025-26 (AY 2026-27) — ₹11 Lakh to ₹50 Lakh
Pick your annual salary below to see the approximate income tax under the new regime and the old regime for FY 2025-26 (AY 2026-27). Under the new regime, a salary of up to ₹12 lakh is effectively tax-free thanks to the Section 87A rebate and the ₹75,000 standard deduction. For a figure tailored to your exact salary and deductions, open the full ITR / income tax calculator.
Tax on your salary
Get the exact figure for your salary →
Assumes salary income only, the ₹75,000 (new) / ₹50,000 (old) standard deduction and no other deductions. Includes 4% health & education cess.
Income tax on salary — full table (FY 2025-26, new vs old regime)
Approximate income tax for a salaried individual with salary income only and no additional deductions, for FY 2025-26 (AY 2026-27). New-regime figures include the Section 87A rebate and ₹75,000 standard deduction; old-regime figures use the ₹50,000 standard deduction with no Chapter VI-A deductions.
| Annual salary | Tax — new regime | Tax — old regime |
|---|---|---|
| ₹11,00,000 | ₹0 (no tax) | ₹1,32,600 |
| ₹12,00,000 | ₹0 (no tax) | ₹1,63,800 |
| ₹13,00,000 | ₹66,300 | ₹1,95,000 |
| ₹14,00,000 | ₹81,900 | ₹2,26,200 |
| ₹15,00,000 | ₹97,500 | ₹2,57,400 |
| ₹16,00,000 | ₹1,13,100 | ₹2,88,600 |
| ₹17,00,000 | ₹1,30,000 | ₹3,19,800 |
| ₹18,00,000 | ₹1,50,800 | ₹3,51,000 |
| ₹19,00,000 | ₹1,71,600 | ₹3,82,200 |
| ₹20,00,000 | ₹1,92,400 | ₹4,13,400 |
| ₹21,00,000 | ₹2,14,500 | ₹4,44,600 |
| ₹22,00,000 | ₹2,40,500 | ₹4,75,800 |
| ₹23,00,000 | ₹2,66,500 | ₹5,07,000 |
| ₹24,00,000 | ₹2,92,500 | ₹5,38,200 |
| ₹25,00,000 | ₹3,19,800 | ₹5,69,400 |
| ₹26,00,000 | ₹3,51,000 | ₹6,00,600 |
| ₹27,00,000 | ₹3,82,200 | ₹6,31,800 |
| ₹28,00,000 | ₹4,13,400 | ₹6,63,000 |
| ₹29,00,000 | ₹4,44,600 | ₹6,94,200 |
| ₹30,00,000 | ₹4,75,800 | ₹7,25,400 |
| ₹31,00,000 | ₹5,07,000 | ₹7,56,600 |
| ₹32,00,000 | ₹5,38,200 | ₹7,87,800 |
| ₹33,00,000 | ₹5,69,400 | ₹8,19,000 |
| ₹34,00,000 | ₹6,00,600 | ₹8,50,200 |
| ₹35,00,000 | ₹6,31,800 | ₹8,81,400 |
| ₹36,00,000 | ₹6,63,000 | ₹9,12,600 |
| ₹37,00,000 | ₹6,94,200 | ₹9,43,800 |
| ₹38,00,000 | ₹7,25,400 | ₹9,75,000 |
| ₹39,00,000 | ₹7,56,600 | ₹10,06,200 |
| ₹40,00,000 | ₹7,87,800 | ₹10,37,400 |
| ₹41,00,000 | ₹8,19,000 | ₹10,68,600 |
| ₹42,00,000 | ₹8,50,200 | ₹10,99,800 |
| ₹43,00,000 | ₹8,81,400 | ₹11,31,000 |
| ₹44,00,000 | ₹9,12,600 | ₹11,62,200 |
| ₹45,00,000 | ₹9,43,800 | ₹11,93,400 |
| ₹46,00,000 | ₹9,75,000 | ₹12,24,600 |
| ₹47,00,000 | ₹10,06,200 | ₹12,55,800 |
| ₹48,00,000 | ₹10,37,400 | ₹12,87,000 |
| ₹49,00,000 | ₹10,68,600 | ₹13,18,200 |
| ₹50,00,000 | ₹10,99,800 | ₹13,49,400 |
How these figures are calculated
The numbers assume salary income only with the standard deduction applied and no other exemptions or Chapter VI-A deductions (80C, 80D, HRA, etc.). Under the new regime the ₹75,000 standard deduction and the Section 87A rebate (up to ₹60,000 on total income up to ₹12,00,000) apply; that is why salaries up to ₹12 lakh show ₹0 tax. Above ₹12 lakh the rebate no longer applies and the new-regime slabs (5% / 10% / 15% / 20% / 25% / 30%) take over, with marginal relief just above the threshold. The old-regime column uses the ₹50,000 standard deduction and no deductions — most people reduce this substantially with 80C, 80D and HRA. All figures include the 4% health & education cess.
These are indicative estimates, not professional advice. Your actual tax depends on your exact salary structure, other income, exemptions and deductions — use the full ITR calculator for a precise figure.
Related tax tools & guides
🧮 ITR / Income Tax Calculator
Compute your exact tax across all income heads and both regimes.
Open calculator →⚖️ New vs Old Regime
Compare deductions and break-even points to pick the cheaper regime.
Compare regimes →